Autopsy
4.19.3
Graphical digital forensics platform for The Sleuth Kit and other tools.
|
This is the complete list of members for org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary, including all inherited members.
getCountOfAllocatedFiles(DataSource currentDataSource) | org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary | |
getCountOfDirectories(DataSource currentDataSource) | org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary | |
getCountOfFiles(DataSource currentDataSource) | org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary | |
getCountOfSlackFiles(DataSource currentDataSource) | org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary | |
getCountOfUnallocatedFiles(DataSource currentDataSource) | org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary | |
provider | org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary | private |
TypesSummary() | org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary | |
TypesSummary(SleuthkitCaseProvider provider) | org.sleuthkit.autopsy.datasourcesummary.datamodel.TypesSummary |
Copyright © 2012-2022 Basis Technology. Generated on: Sun May 28 2023
This work is licensed under a
Creative Commons Attribution-Share Alike 3.0 United States License.